Detail závodu
SK - Nemšová Ranch13 - 4NCHA SPRING SLOVAKIAN LAE SHOW & 4NCHA SPRING SLOVAKIAN CHALLENGER SHOW - CANCELLED!!!!
4NCHA, 12. 4. 2025 – 13. 4. 2025
4NCHA Spring Slovakian Show, Ranch 13 - ZRUŠENÉ!!!
CANCELLED!!!
Dear riders and owners, today the state veterinarian gave the verdict on Foot and Mouth Disease and we have to CANCEL the show in Nemšová.
I believe that each of you will understand that we must protect the health of the animals.

4NCHA SPRING SLOVAKIAN LAE SHOW
4NCHA SPRING SLOVAKIAN CHALLENGER SHOW
Show Information
Organizer: 4NCHA & Ranch 13
Date: April 12th – 13th, 2025
Location: Antonstálska dolina, Němšová 914 41, Slovak Republic
Info: NCHA LAE & Challenger approved shows
Judge: Malte Döring
Show Secretary: Beata Kiššová
Entry Form Deadline: March 13th, 2025
Entry Form to be mailed to: eurorodeo.eu
4NCHA show
Show Information
Organizer: 4NCHA & Ranch 13
Date: March 15-16th, 2025
Location: Antonstálska dolina, Němšová 914 41, Slovak Republic
Info: 4NCHA LAE show & NCHA Challenger approved show
Judge: Malte Döring
Show Secretary: Beata Kiššová
Entry Form Deadline:
March 13th, 2025
Plan ustanenia SELADO /Stabling plan SELADO
Plan ustanenia HALA /Stabling plan HALL
Plan ustanenia MOBILNE BOXY /Stabling plan MOBILE BOX







Soutěže
| Název soutěže | Kategorie jezdce | Kategorie koně |
|---|---|---|
| 1. Cutting NCHA - Open- All Ages - Challenger I. Show, Saturday | Open | All ages |
| 2. Cutting NCHA - Non Pro - All Ages - Challenger I. Show, Saturday | Nonpro / Amatér | All ages |
| 3. Cutting NCHA - Ltd. 5.000 NH - All Ages - Challenger I. Show, Saturday | Open | All ages |
| 4. Cutting NCHA - Ltd. 25.000 NH - All Ages - Challenger I. Show, Saturday | Open | All ages |
| 5. Cutting NCHA - Ltd. 50.000 Amt - All Ages - Challenger I. Show, Saturday | Open | All ages |
| 6. Cutting NCHA - Ltd. 15.000 Amt - All Ages - Challenger I. Show, Saturday | Open | All ages |
| 7. Cutting NCHA - Ltd. 2.000 AR/AH- All Ages - Challenger I. Show, Saturday | Open | All ages |
| 8. NCHA Youth - Challenger I. Show, Saturday | Open | All ages |
| 9. 4NCHA Ranch Cutting - Open All Ages - Challenger I. Show, Saturday | Open | All ages |
| 10. NCHA Derby Open - LAE Show, Saturday | Open | All ages |
| 11. NCHA Derby Non Pro - LAE Show, Saturday | Nonpro / Amatér | All ages |
| 12. CATTLE CHANGE | Open | All ages |
| 13. Cutting NCHA - Open- All Ages - Challenger II. Show, Sunday | Open | All ages |
| 14. Cutting NCHA - Non Pro - All Ages - Challenger II. Show, Sunday | Nonpro / Amatér | All ages |
| 15. Cutting NCHA - Ltd. 5.000 NH - All Ages - Challenger II. Show, Sunday | Open | All ages |
| 16. Cutting NCHA - Ltd. 25.000 NH - All Ages - Challenger II. Show, Sunday | Open | All ages |
| 17. Cutting NCHA - Ltd. 50.000 Amt - All Ages - Challenger II. Show, Sunday | Open | All ages |
| 18. Cutting NCHA - Ltd. 15.000 Amt - All Ages - Challenger II. Show, Sunday | Open | All ages |
| 19. Cutting NCHA - Ltd. 2.000 AR/AH- All Ages - Challenger II. Show, Sunday | Open | All ages |
| 20. NCHA Youth - Challenger II. Show, Sunday | Open | All ages |
| 21. 4NCHA Ranch Cutting - Open All Ages - Challenger II. Show, Sunday | Open | All ages |
| 22. NCHA Derby Open - LAE Show, Sunday | Open | All ages |
| 23. NCHA Derby Non Pro - LAE Show, Sunday | Nonpro / Amatér | All ages |
| 24. CATTLE CHANGE | Open | All ages |
| 25. Cutting -4NCHA Pre-Work I. (6 min.) | Open | All ages |
| 26. Cutting -4NCHA Pre-Work II. (6 min.) | Open | All ages |
| 27. turnback horse | Open | All ages |












